Sand Control Gravel Pre-Packed Screen Drilling Tools
Description
Basic Info
Model NO. | TL-023 |
Certification | API |
Use | Well Drilling |
Type | Mine Sieving Mesh |
Hole Shape | Round |
Thickness | 6-12mm |
V Wire | 1.5*2-3.5*6.8mm |
Length | 10 Meter |
Filter Rating | 60-99 |
Od | 25-1200mm |
Transport Package | Wooden Case |
Specification | According to the custom |
Trademark | Tolian |
Origin | China |
HS Code | 8431431000 |
Production Capacity | 1000piece/Month |
Product Description
Product intro
Pipe based screens are used in water wells in many parts of the world and are common in oil field work because of their strength and durability in non-vertical borehole applications. the assembly for this screen is made by perforating a base pipe and then mounting a continuous slot screen over it via one of three methods:
1) winding trapezoid-shaped wire directly onto a pipe(wrap-on pipe);
2) winding wire over longitudinal rods mounted around a pipe's circumference(pipe base);
3) slipping a separate continuous slot well screen jacket over a pipe(screen jacket). winding wire over longitudinal rods is superior to the wrap-on pipe design because the rods hold the wire away from the pipe surface, blocking fewer of the base-pipe openings.
Mainly Technical Specification
We can punch the holes in any size and pattern,which according to your specific requireme
Pipe Size(Inch) | Holes NO(Feet) | Size of hole(Inch) | Perforated Area per Feet |
3/4" | 48 | 3/16" | 2.15 |
1" | 54 | 5/16" | 4.14 |
1-1/4" | 66 | 5/16" | 5.06 |
1-1/2" | 78 | 5/16" | 5.06 |
2-1/16" | 78 | 5/16" | 5.98 |
2-3/8" | 90 | 3/8" | 9.94 |
2-7/8" | 102 | 3/8" | 11.26 |
3-1/2" | 126 | 3/8" | 13.91 |
4" | 138 | 3/8" | 15.24 |
4-1/2" | 150 | 3/8" | 16.58 |
5" | 162 | 3/8" | 17.88 |
5-1/2" | 174 | 3/8" | 19.21 |
6-5/8" | 186 | 3/8" | 20.53 |
7" | 222 | 3/8" | 24.51 |
9-5/8" | 294 | 3/8" | 32.46 |
Our Contact